





Here are some more examples of what you can do with dynamic squads:
| PLAYED_LAST_MATCH = TRUE | players who played last match |
| PLAYED_LAST_MATCH = FALSE | players who did not play last match |
| FORM>=6 | player's form is better of equal to passable |
| BEST_POSITION = CONST_KEEPER | player's best position is keeper |
| BEST_POSITION = CONST_MIDFIELD | player's best position is inner midfield |
| INJURED>=0 | injured players |
| WARNINGS>0 | players who have at least one yellow card |
| BEST_RATING>3 | players whose best rating is more than 3 stars |
| VALUE>100000 | players whose value is greater than 100.000 |
| FORM+STAMINA>10 | players whose valeu for form + stamina is greater than 10. Although this is not really usefull, it is used to show that you can also use arithmetic operators. |
List of all variable that can be used can be found here.